WOOD WORKING TOOLS
Item | First 24hrs | Additional Day | One Week |
---|---|---|---|
Palm Sander 1/4 Sheet (electric) | 10.00 | 4.00 | 20.00 |
Orbital Sander 1/2 Sheet (electric) | 12.00 | 4.80 | 24.00 |
Random Orbital Sander | 20.00 | 8.00 | 40.00 |
100mm4” Belt Sander (electric) | 20.00 | 8.00 | 40.00 |
Longneck/Drywall Sander | 35.00 | 14.00 | 70.00 |
180mm/7” Disc Sander/Polisher (electric) | 20.00 | 8.00 | 40.00 |
200mm/8” Drum Floor Sander (electric) | 35.00 | 14.00 | 70.00 |
180mm/7” Floor Edging Sander (electric) | 25.00 | 10.00 | 50.00 |
Floor Sander & Edger Combination | 50.00 | 20.00 | 100.00 |
Door Trimmer | 25.00 | 10.00 | 50.00 |
Biscuit Jointer | 25.00 | 10.00 | 50.00 |
180mm/7” Circular Saw c/w TCT Blade | 15.00 | 6.00 | 21.00 |
230mm/9” Circular Saw c/w TCT Blade | 18.00 | 7.20 | 36.00 |
Jig Saw | 14.00 | 5.60 | 28.00 |
Reciprocating Saw | 18.00 | 7.20 | 36.00 |
75mm/3” Power Plane | 17.00 | 6.80 | 34.00 |
Heavy Duty Plunge Router 1/4, 3/8, 1/2 Collet | 20.00 | 8.00 | 40.00 |
Worktop Jig | 15.00 | 6.00 | 30.00 |
305mm Compound Mitre Saw (110v) | 35.00 | 14.00 | 70.00 |
Heavy Duty G Cramp (each) | 5.00 | 2.00 | 10.00 |
Floor Board Cramp (each) | 9.00 | 3.80 | 19.00 |
Sash Cramp (each) | 5.00 | 2.00 | 10.00 |
Tongue & Groove Nailer | 21.00 | 8.40 | 42.00 |
Timber Nailer - Cordless | 25.00 | 10.00 | 50.00 |
Timber Nailer - Heavy Duty | 30.00 | 12.00 | 60.00 |
Bench Saw - Electric | 25.00 | 10.00 | 50.00 |
ACCESS & SUPPORT
Item | First 24hrs | Additional Day | One Week |
---|---|---|---|
Double 3.5m/12’ Push Up Ladder | 15.00 | 6.00 | 30.00 |
Triple 2.5m Push Up Ladder | 15.00 | 6.00 | 30.00 |
Triple 3.0m/18’ Push Up Ladder | 17.00 | 6.80 | 34.00 |
VEHICLE WORKSHOP TOOLS
Item | First 24hrs | Additional Day | One Week |
---|---|---|---|
Engine Crane | 25.00 | 10.00 | 50.00 |
Trolley Jack 2000kg S.W.L. | 10.00 | 4.00 | 20.00 |
Axle Stands (pair) | 10.00 | 4.00 | 20.00 |
Ramps (pair) | 10.00 | 4.00 | 20.00 |
Battery Booster Charger | 10.00 | 4.00 | 20.00 |
Torque Wrench | 6.00 | 2.40 | 12.00 |
MISCELLANEOUS
Item | First 24hrs | Additional Day | One Week |
---|---|---|---|
DX460 (Nails extra) | 25.00 | 10.00 | 50.00 |
Cable Avoidance Tool | 30.00 | 12.00 | 60.00 |
Signal Generator | 25.00 | 10.00 | 50.00 |
LEISURE EQUIPMENT
Item | First 24hrs | Additional Day | One Week |
---|---|---|---|
Barbeque (gas) | 35.00 | 14.00 | 70.00 |
Patio Heaters | 25.00 | 10.00 | 50.00 |
20’ x 10’ Marquee | Prices from £75.00 |
DRILLING & BREAKING
Item | First 24hrs | Additional Day | One Week |
---|---|---|---|
13mm Chuck Cordless 18v Drill/Screwdriver | 16.00 | 6.40 | 32.00 |
22.0v Cordless SDS Drill | 25.00 | 10.00 | 50.00 |
13mm Chuck Percussion Drill | 12.00 | 4.80 | 24.00 |
CUTTERS & GRINDERS
Item | First 24hrs | Additional Day | One Week |
---|---|---|---|
125mm/5” Angle Grinder (electric) | 10.00 | 4.00 | 20.00 |
230mm/9” Angle Grinder (electric) | 12.00 | 4.80 | 24.00 |
12” Disc Cutter (electric) | 23.00 | 9.20 | 46.0 |
COMPACTION
Item | First 24hrs | Additional Day | One Week |
---|---|---|---|
Punner | 5.00 | 2.0 | 10.00 |
Plate Compactor (petrol) - Small | 25.00 | 10.00 | 50.00 |
Plate Compactor (petrol) - Standard | 27.50 | 11.00 | 55.00 |
Rubber Mat (for Block Paving) | 7.00 | 2.80 | 14.00 |
Trench Compactor/Rammer (petrol) | 42.00 | 16.80 | 84.00 |
Single Drum Roller (Bomag 75E diesel) | 50.00 | 20.00 | 100.00 |
GARDENING EQUIPMENT
Item | First 24hrs | Additional Day | One Week | 1/2 Day |
---|---|---|---|---|
Cultivator (5hp petrol) | 35.00 | 14.00 | 70.00 | |
Cultivator (5.5hp petrol) - driven | 50.00 | 20.00 | 100.00 | |
Cultivator (8hp petrol) - driven | 65.00 | 26.00 | 130.00 | |
Cultivator (10.0hp Hydraulic driven) | 90.00 | 36.00 | 180.00 | |
Stump Grinder | 85.00 | 34.00 | 170.00 | |
Log Splitter - Electric | 45.00 | 18.00 | 90.00 | |
Heavy Duty Brushcutter | 30.00 | 12.00 | 60.00 | |
Lawn Mower Rotary (petrol) | 20.00 | 8.00 | 40.00 | 16.00 |
Lawn Mower - Driven | 28.00 | 11.20 | 56.00 | 20.00 |
Long Grass Cutter - Heavy Duty | 55.00 | 22.00 | 110.00 | |
Lawn Scarifier - Light Duty (Petrol) | 35.00 | 14.00 | 70.00 | |
Lawn Scarifier - Heavy Duty (Petrol) | 45.00 | 18.00 | 90.00 | |
Turf Cutter | 55.00 | 35.00 | 140.00 | 37.50 |
Lawn Aerator | 65.00 | 26.00 | 130.00 | 45.00 |
Garden Wood Chipper - Petrol (75mm Capacity) | 60.00 | 45.00 | 165.00 | 45.00 |
Hedge Trimmer - Electric | 16.00 | 6.40 | 32.00 | |
Hedge Cutter - Petrol | 28.00 | 11.20 | 56.00 | |
Long Reach Hedgecutter - Petrol | 37.50 | 15.00 | 75.00 | |
Chainsaw - Petrol (350mm bar) | 40.00 | 16.00 | 80.00 | |
Alligator saw - electric | 33.00 | 13.20 | 66.00 | |
Long reach extending tree pruner - Petrol | 40.00 | 16.00 | 80.00 | |
Leaf vacuum/blower - Petrol | 27.50 | 11.00 | 55.00 | |
Post hole diggers - manual | 12.00 | 4.80 | 24.00 | |
Post Hole auger - manual | 12.00 | 4.80 | 24.00 | |
One man hole auger - Petrol | 37.50 | 15.00 | 75.00 | |
Two man hole auger - Petrol | 50.00 | 20.00 | 100.00 | |
1.5 Tonne Excavator c/w 230mm Auger | 140.00 | 100.00 | 360.00 | 200.00 |
Post rammer - manual | 12.00 | 4.80 | 24.00 | |
Garden Roller | 12.00 | 4.80 | 24.00 | |
Back pack sprayer | 12.00 | 4.80 | 24.00 | |
Compression sprayer (Wood preserver etc.) | 16.00 | 6.40 | 32.00 | |
Seed/Fertilizer spreader | 12.00 | 4.80 | 24.00 |
DECORATING, CLEANING & FLOOR MAINTENANCE
Item | First 24hrs | Additional Day | One Week |
---|---|---|---|
Wallpaper Stripper (electric) | 15.00 | 6.00 | 30.00 |
Perforator | 3.50 | 1.40 | 7.00 |
Hot Air Paint Stripper (electric) | 11.00 | 2.40 | 22.00 |
CONCRETE MIXING, LAYING & FINISHING
Item | First 24hrs | Additional Day | One Week |
---|---|---|---|
4/3 cu.ft Mixer c/w Stand (electric) | 14.00 | 5.60 | 28.00 |
4/3 cu.ft Mixer c/w Stand (petrol) | 16.00 | 6.40 | 32.00 |
Vibrating Poker (petrol) 25-65mm | 30.00 | 12.00 | 60.00 |
COMPRESSOR & AIR TOOLS
Item | First 24hrs | Additional Day | One Week |
---|---|---|---|
Air Lance | 10.00 | 4.00 | 20.00 |
Needle/Descaling Gun | 20.00 | 8.00 | 40.00 |
8.0 cfm Compressor (electric) | 25.00 | 10.00 | 50.00 |
Air Hoses | 3.00 | 1.20 | 6.00 |
EXCAVATORS & DUMPER TRUCKS
Item | First 24hrs | Additional Day | One Week | Week End |
---|---|---|---|---|
Mini Excavator 800kg (700mm wide) | 85.00 | 75.00 | 240.00 | 140.00 |
Mini Excavator 360 Rubber Tracks - 1,400kg | 90.00 | 80.00 | 260.00 | 140.00 |
Hi-Tip Dumpster - Diesel (500kg Capacity) | 70.00 | 28.00 | 140.00 | 90.00 |
GENERATORS, WELDING & LIGHTING
Item | First 24hrs | Additional Day | One Week |
---|---|---|---|
Generator 2.2kw (petrol) | 25.00 | 10.00 | 50.00 |
Generator 3.5kw (petrol) | 30.00 | 12.00 | 60.00 |
Generator 5.0kw (petrol) | 40.00 | 16.00 | 80.00 |
HEATING & DRYING
Item | First 24hrs | Additional Day | One Week |
---|---|---|---|
Air Cooler | 10.00 | 4.00 | 20.00 |
Air Conditioner | 50.00 | 20.00 | 100.00 |
2kw Fan Heater, Light Duty (electric) | 6.00 | 2.40 | 12.00 |
PLUMBING & PIPEWORK
Item | First 24hrs | Additional Day | One Week |
---|---|---|---|
Stillson Wrenches | 6.00 | 2.40 | 12.00 |
Pipe Bender (hand) Copper Pipe 15-22mm | 12.00 | 4.80 | 24.00 |
Pipe Bender (tripod) Copper Pipe 15-42mm | 20.00 | 8.00 | 40.00 |
WATER PUMPS
Item | First 24hrs | Additional Day | One Week |
---|---|---|---|
Submersible Water Pump 50mm (electric) | 22.00 | 8.80 | 44.00 |
Residue Pump (electric) | 25.00 | 10.00 | 50.00 |
Centrifugal Pump 50mm (petrol) | 30.00 | 12.00 | 60.00 |